"Table 3- FINAL WAGE INDEX TABLE BY CBSA  - FY 2018  (CONTAINS THE FOLLOWING FINAL DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2018 Average Hourly Wage	"23-Year Average Hourly Wage (2016, 2017, 2018)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural or Imputed Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural or Imputed Floor Wage Index				
   01	ALABAMA	AL	01	28.9508	28.4276	0.6844	0.7713	0.6844	0.7713							
   02	ALASKA	AK	02	56.2973	55.9541	1.3297	1.2155									
   03	ARIZONA	AZ	03	36.9409	36.3297	1.0229	1.0156	1.0229	1.0156							
   04	ARKANSAS	AR	04	30.4222	30.2167	0.7191	0.7979									
   04	ARKANSAS	LA	19	30.4222	30.2167			0.7191	0.7979							
   05	CALIFORNIA	CA	05	54.0722	53.3279	1.2771	1.1823	1.2771	1.1823							
   05	CALIFORNIA	NV	29	54.0722	53.3279			1.202	1.1343							
   05	CALIFORNIA	OR	38	54.0722	53.3279			1.202	1.1343							
   06	COLORADO	CO	06	41.95	40.4052	0.9909	0.9938									
   06	COLORADO	NE	28	41.95	40.4052			0.9782	0.985							
   07	CONNECTICUT	CT	07	47.1787	46.6488	1.1558	1.1042	1.1558	1.1042							
   08	DELAWARE	DE	08			1.12	1.0807									
   10	FLORIDA	AL	01	35.1269	34.3244			0.7757	0.8404							
   10	FLORIDA	FL	10	35.1269	34.3244	0.8296	0.8799	0.8296	0.8799							
   11	GEORGIA	GA	11	31.1304	30.6756	0.7353	0.8101									
   12	HAWAII	HI	12	48.9943	46.8934	1.1573	1.1052									
   13	IDAHO	ID	13	32.8039	30.7226	0.7748	0.8397									
   14	ILLINOIS	IL	14	35.724	34.9702	0.8437	0.8901	0.8437	0.8901							
   14	ILLINOIS	MO	26	35.724	34.9702			0.8288	0.8793							
   15	INDIANA	IN	15	33.8717	33.5491	0.8	0.8583									
   16	IOWA	IA	16	34.9133	34.0977	0.8247	0.8764									
   16	IOWA	MO	26	34.9133	34.0977			0.8247	0.8764							
   17	KANSAS	KS	17	32.3151	31.5298	0.7633	0.8311	0.7633	0.8311							
   18	KENTUCKY	KY	18	32.9841	32.2873	0.7811	0.8444	0.7811	0.8444							
   18	KENTUCKY	TN	44	32.9841	32.2873			0.7811	0.8444							
   19	LOUISIANA	LA	19	30.0039	29.4397	0.7087	0.7899	0.7087	0.7899							
   20	MAINE	ME	20	36.3602	35.5067	0.8595	0.9015									
   21	MARYLAND	MD	21	37.4011	36.0983	0.8834	0.9186									
   22	MASSACHUSETTS	MA	22	46.2629	45.2125	1.2424	1.1602									
   23	MICHIGAN	MI	23	35.3127	34.4652	0.8341	0.8832	0.8341	0.8832							
   24	MINNESOTA	IA	16	38.1334	37.4408			0.9007	0.9309							
   24	MINNESOTA	MN	24	38.1334	37.4408	0.9007	0.9309									
   25	MISSISSIPPI	AL	01	31.2639	30.549			0.7388	0.8128							
   25	MISSISSIPPI	MS	25	31.2639	30.549	0.7388	0.8128									
   26	MISSOURI	AR	04	32.6664	31.9717			0.7566	0.8261							
   26	MISSOURI	MO	26	32.6664	31.9717	0.7715	0.8372	0.7715	0.8372							
   27	MONTANA	MT	27	37.2834	37.306	1	1	1	1	0.8865	Y					
   28	NEBRASKA	KS	17	36.597	35.3474			0.851	0.8954							
   28	NEBRASKA	NE	28	36.597	35.3474	0.8644	0.905									
   29	NEVADA	NV	29	32.3876	36.2881	1	1			0.832	Y					
   30	NEW HAMPSHIRE	NH	30	45.666	43.4658	1.1482	1.0993									
   30	NEW HAMPSHIRE	VT	47	45.666	43.4658			1.0786	1.0532							
   31	NEW JERSEY	NJ	31			1.1136	1.0765									
   32	NEW MEXICO	NM	32	35.1867	34.5075	0.8311	0.881									
   33	NEW YORK	NY	33	36.6665	35.4092	0.8683	0.9078	0.8683	0.9078							
   34	NORTH CAROLINA	NC	34	32.8646	32.6087	0.7762	0.8407									
   34	NORTH CAROLINA	TN	44	32.8646	32.6087			0.7762	0.8407							
   35	NORTH DAKOTA	ND	35	33.1216	31.4027	1	1	1	1	0.8008	Y					
   36	OHIO	OH	36	33.8072	33.7295	0.8009	0.859									
   36	OHIO	PA	39	33.8072	33.7295			0.8009	0.859							
   37	OKLAHOMA	AR	04	32.6861	31.8804			0.751	0.8219							
   37	OKLAHOMA	OK	37	32.6861	31.8804	0.772	0.8376	0.772	0.8376							
   38	OREGON	OR	38	44.7481	43.1487	1.0716	1.0485	1.0716	1.0485							
   39	PENNSYLVANIA	PA	39	33.5443	33.1714	0.7923	0.8526	0.7923	0.8526							
   40	1PUERTO RICO	PR	40			0.3843	0.5195									
   41	RHODE ISLAND	RI	41			1.1438	1.0964									
   42	SOUTH CAROLINA	SC	42	33.9979	33.588	0.803	0.8605	0.803	0.8605							
   43	SOUTH DAKOTA	SD	43	32.5626	32.7267	1	1			0.7743	Y					
   44	TENNESSEE	TN	44	30.4632	30.0493	0.7234	0.8011	0.7234	0.8011							
   45	TEXAS	TX	45	33.3025	32.2926	0.7866	0.8484	0.7866	0.8484							
   46	UTAH	UT	46	37.8852	37.5742	0.8948	0.9267									
   47	VERMONT	NY	33	41.2947	39.8102			0.9154	0.9413							
   47	VERMONT	VT	47	41.2947	39.8102	0.9818	0.9875									
   49	VIRGINIA	TN	44	32.2702	31.3096			0.742	0.8152							
   49	VIRGINIA	VA	49	32.2702	31.3096	0.7622	0.8303	0.7622	0.8303							
   49	VIRGINIA	WV	51	32.2702	31.3096			0.742	0.8152							
   50	WASHINGTON	WA	50	43.3951	43.162	1.0249	1.017	1.0249	1.017							
   51	WEST VIRGINIA	WV	51	31.0256	30.3049	0.7328	0.8082									
   52	WISCONSIN	MI	23	38.5077	37.7466			0.9095	0.9371							
   52	WISCONSIN	WI	52	38.5077	37.7466	0.9291	0.9509									
   53	WYOMING	WY	53	38.7106	37.263	1	1			0.9204	Y					
10180	"Abilene, TX"	TX	45	36.081	34.8644	0.8522	0.8963									
10380	"Aguadilla-Isabela, PR"	PR	40	13.9461	13.9998	0.3843	0.5195			0.3316		Y				
10420	"Akron, OH"	OH	36	34.1909	33.8716	0.8076	0.8639									
10500	"Albany, GA"	GA	11	36.8464	37.0268	0.8703	0.9093	0.8703	0.9093							
10540	"Albany, OR"	OR	38	45.1089	43.9013	1.0716	1.0485			1.0726		Y				
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.7362	34.4045	0.8683	0.9078	0.8683	0.9078	0.8259		Y				
10740	"Albuquerque, NM"	NM	32	38.5762	38.104	0.9111	0.9382	0.9111	0.9382							
10780	"Alexandria, LA"	LA	19	35.1144	33.3685	0.8293	0.8797	0.8293	0.8797							
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	40.385	39.1243	1.1136	1.0765			0.9603		Y				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	40.385	39.1243	0.9539	0.9682	0.9118	0.9387							
11020	"Altoona, PA"	PA	39	44.0058	42.7082	1.0394	1.0268									
11100	"Amarillo, TX"	KS	17	34.4471	33.1891			0.8137	0.8683							
11100	"Amarillo, TX"	TX	45	34.4471	33.1891	0.8137	0.8683									
11180	"Ames, IA"	IA	16	39.0591	38.4925	0.9225	0.9463	0.8694	0.9086							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	51.0911	48.9995	1.2771	1.1823	1.2771	1.1823	1.2148		Y				
11260	"Anchorage, AK"	AK	02	53.3772	54.1626	1.3297	1.2155			1.2692		Y				
11460	"Ann Arbor, MI"	MI	23	42.0087	41.2438	0.9923	0.9947	0.9261	0.9488							
11460	"Ann Arbor, MI"	OH	36	42.0087	41.2438			0.9261	0.9488							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	29.4486	29.6186	0.6955	0.7798									
11540	"Appleton, WI"	WI	52	39.9181	38.757	0.9429	0.9605	0.9298	0.9514							
11640	"Arecibo, PR"	PR	40	17.6259	16.6927	0.4163	0.5487									
11700	"Asheville, NC"	NC	34	36.5897	35.7685	0.8642	0.9049									
11700	"Asheville, NC"	TN	44	36.5897	35.7685			0.8213	0.8739							
12020	"Athens-Clarke County, GA"	GA	11	35.6993	36.1297	0.8432	0.8898									
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	39.2441	38.2793			0.9127	0.9394							
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	39.2441	38.2793	0.9269	0.9493	0.9127	0.9394							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	50.0475	48.6828	1.1821	1.1214	1.1136	1.0765							
12220	"Auburn-Opelika, AL"	AL	01	31.5899	31.1291	0.7461	0.8183	0.7461	0.8183							
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.6011	36.8921	0.8882	0.922									
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.6011	36.8921	0.8882	0.922	0.8654	0.9057							
12420	"Austin-Round Rock, TX"	TX	45	41.319	39.7786	0.976	0.9835	0.976	0.9835							
12540	"Bakersfield, CA"	CA	05	49.8132	48.9395	1.2771	1.1823			1.1844		Y				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	39.7217	39.2977	0.9382	0.9573									
12620	"Bangor, ME"	ME	20	43.136	42.0534	1.0189	1.0129	1.0189	1.0129							
12700	"Barnstable Town, MA"	MA	22	56.009	54.3058	1.3229	1.2112									
12940	"Baton Rouge, LA"	LA	19	32.3389	32.4864	0.7638	0.8315	0.7523	0.8229							
12940	"Baton Rouge, LA"	MS	25	32.3389	32.4864			0.7523	0.8229							
12980	"Battle Creek, MI"	MI	23	37.439	40.1053	0.8843	0.9192									
13020	"Bay City, MI"	MI	23	43.1119	41.9966	1.0183	1.0125	0.9185	0.9434							
13140	"Beaumont-Port Arthur, TX"	LA	19	35.2932	33.6889			0.807	0.8634							
13140	"Beaumont-Port Arthur, TX"	TX	45	35.2932	33.6889	0.8336	0.8828	0.807	0.8634							
13220	"Beckley, WV"	WV	51	33.7855	32.9484	0.798	0.8568									
13380	"Bellingham, WA"	WA	50	50.8011	51.8128	1.1999	1.1329									
13460	"Bend-Redmond, OR"	OR	38	48.7712	47.8785	1.152	1.1017									
13740	"Billings, MT"	MT	27	37.2732	36.5395	1	1			0.8863	Y					
13780	"Binghamton, NY"	NY	33	36.5225	34.9735	0.8683	0.9078			0.8684		Y				
13780	"Binghamton, NY"	PA	39	36.5225	34.9735			0.8626	0.9037							
13820	"Birmingham-Hoover, AL"	AL	01	34.4057	33.7265	0.8127	0.8676	0.7869	0.8486							
13900	"Bismarck, ND"	ND	35	34.647	32.7594	1	1			0.8238	Y					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	34.6766	33.8271	0.819	0.8722									
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	34.6766	33.8271			0.8	0.8583							
14010	"Bloomington, IL"	IL	14	38.7361	37.6649	0.927	0.9494	0.927	0.9494							
14020	"Bloomington, IN"	IN	15	36.3874	36.915	0.8594	0.9014									
14100	"Bloomsburg-Berwick, PA"	PA	39	36.9712	37.4116	0.8733	0.9114	0.8733	0.9114							
14260	"Boise City, ID"	ID	13	38.0369	38.0342	0.8984	0.9293									
14454	"Boston, MA"	MA	22	55.2137	54.5082	1.3042	1.1995	1.2424	1.1602							
14454	"Boston, MA"	RI	41	55.2137	54.5082			1.2238	1.1483							
14500	"Boulder, CO"	CO	06	42.0623	40.7241	0.9934	0.9955									
14540	"Bowling Green, KY"	KY	18	34.7872	34.1757	0.8236	0.8756	0.8236	0.8756							
14740	"Bremerton-Silverdale, WA"	WA	50	47.7235	47.1426	1.1273	1.0855	1.0677	1.0459							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.9532	54.8063	1.298	1.1956	1.2786	1.1833							
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.9532	54.8063			1.2786	1.1833							
15180	"Brownsville-Harlingen, TX"	TX	45	36.0488	34.8931	0.8738	0.9118	0.8738	0.9118							
15260	"Brunswick, GA"	GA	11	33.6163	33.984	0.794	0.8539	0.7652	0.8325							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	44.2491	42.9857	1.0451	1.0307	1.0094	1.0064							
15500	"Burlington, NC"	NC	34	35.3914	34.7338	0.8359	0.8845									
15540	"Burlington-South Burlington, VT"	NY	33	43.3331	42.897			1.0066	1.0045							
15540	"Burlington-South Burlington, VT"	VT	47	43.3331	42.897	1.0235	1.016									
15680	"California-Lexington Park, MD"	MD	21	39.084	38.3383	0.9231	0.9467									
15764	"Cambridge-Newton-Framingham, MA"	MA	22	46.458	45.8426	1.2424	1.1602			1.1047		Y				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	46.458	45.8426			1.1482	1.0993							
15804	"Camden, NJ"	NJ	31	45.3749	43.7344	1.1136	1.0765			1.0789		Y				
15940	"Canton-Massillon, OH"	OH	36	34.5261	34.1882	0.8203	0.8731	0.8203	0.8731							
15980	"Cape Coral-Fort Myers, FL"	FL	10	39.1487	39.2234	0.9247	0.9478	0.9097	0.9372							
16020	"Cape Girardeau, MO-IL"	IL	14	35.1224	34.445	0.8437	0.8901	0.8437	0.8901	0.8351		Y				
16020	"Cape Girardeau, MO-IL"	KY	18	35.1224	34.445			0.8295	0.8798							
16020	"Cape Girardeau, MO-IL"	MO	26	35.1224	34.445	0.8295	0.8798	0.8295	0.8798							
16060	"Carbondale-Marion, IL"	IL	14	35.1969	34.4799	0.8437	0.8901			0.8369		Y				
16180	"Carson City, NV"	NV	29	44.9029	43.6767	1.0606	1.0411	1.0247	1.0168							
16220	"Casper, WY"	WY	53	43.5023	41.9702	1.0275	1.0188									
16300	"Cedar Rapids, IA"	IA	16	36.2773	35.331	0.8569	0.8996									
16540	"Chambersburg-Waynesboro, PA"	PA	39	46.1226	44.8907	1.0894	1.0604	1.0731	1.0495							
16580	"Champaign-Urbana, IL"	IL	14	37.3716	38.4884	0.8863	0.9207	0.8863	0.9207							
16620	"Charleston, WV"	WV	51	35.3383	34.0616	0.8347	0.8836	0.8347	0.8836							
16700	"Charleston-North Charleston, SC"	SC	42	37.4657	36.4165	0.8849	0.9197	0.8849	0.9197							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	38.9841	37.7002	0.9207	0.945	0.9207	0.945							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	38.9841	37.7002	0.9207	0.945	0.9207	0.945							
16820	"Charlottesville, VA"	VA	49	40.719	38.9802	0.9618	0.9737	0.9238	0.9472							
16860	"Chattanooga, TN-GA"	AL	01	36.5936	36.2314			0.848	0.8932							
16860	"Chattanooga, TN-GA"	GA	11	36.5936	36.2314	0.8643	0.905									
16860	"Chattanooga, TN-GA"	TN	44	36.5936	36.2314	0.8643	0.905	0.848	0.8932							
16940	"Cheyenne, WY"	NE	28	40.802	39.7937			0.9076	0.9358							
16940	"Cheyenne, WY"	WY	53	40.802	39.7937	1	1			0.9702	Y					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	44.2663	43.0195	1.0455	1.0309	1.0338	1.023							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	44.2663	43.0195			1.0338	1.023							
17020	"Chico, CA"	CA	05	46.9201	46.6901	1.2771	1.1823			1.1156		Y				
17140	"Cincinnati, OH-KY-IN"	IN	15	39.6704	38.5399	0.937	0.9564	0.937	0.9564							
17140	"Cincinnati, OH-KY-IN"	KY	18	39.6704	38.5399	0.937	0.9564	0.937	0.9564							
17140	"Cincinnati, OH-KY-IN"	OH	36	39.6704	38.5399	0.937	0.9564	0.937	0.9564							
17300	"Clarksville, TN-KY"	KY	18	32.3665	30.6007	0.7811	0.8444			0.7696		Y				
17300	"Clarksville, TN-KY"	TN	44	32.3665	30.6007	0.7645	0.832									
17420	"Cleveland, TN"	TN	44	33.4557	33.2146	0.7902	0.8511									
17460	"Cleveland-Elyria, OH"	OH	36	38.0263	37.8593	0.8982	0.9291	0.8737	0.9117							
17660	"Coeur d'Alene, ID"	ID	13	38.1078	38.1036	0.9001	0.9305									
17780	"College Station-Bryan, TX"	TX	45	37.1876	36.996	0.8791	0.9155	0.8791	0.9155							
17820	"Colorado Springs, CO"	CO	06	40.0505	39.2939	0.9909	0.9938			0.9523		Y				
17860	"Columbia, MO"	MO	26	35.0346	34.342	0.8275	0.8784	0.8275	0.8784							
17900	"Columbia, SC"	SC	42	35.2216	34.5919	0.8319	0.8816	0.8143	0.8688							
17980	"Columbus, GA-AL"	AL	01	34.155	34.0924	0.8067	0.8632	0.7909	0.8516							
17980	"Columbus, GA-AL"	GA	11	34.155	34.0924	0.8067	0.8632									
18020	"Columbus, IN"	IN	15	43.9008	42.4106	1.037	1.0252	0.9658	0.9765							
18140	"Columbus, OH"	OH	36	41.1118	39.796	0.971	0.98	0.9366	0.9561							
18580	"Corpus Christi, TX"	TX	45	38.2462	35.5566	0.9034	0.9328	0.8764	0.9136							
18700	"Corvallis, OR"	OR	38	46.0161	45.9204	1.0869	1.0587	1.0869	1.0587							
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.4838	35.5098			0.7746	0.8395							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.4838	35.5098	0.8617	0.9031									
19060	"Cumberland, MD-WV"	MD	21	35.4413	33.9836	0.8834	0.9186			0.8427		Y				
19060	"Cumberland, MD-WV"	WV	51	35.4413	33.9836	0.8371	0.8854									
19124	"Dallas-Plano-Irving, TX"	TX	45	41.2831	40.518	0.9751	0.9829	0.9632	0.9747							
19140	"Dalton, GA"	GA	11	34.2226	33.4145	0.8083	0.8644									
19180	"Danville, IL"	IL	14	37.7375	38.5084	0.8913	0.9242									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	32.4443	30.9044	0.7663	0.8334									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.7301	39.3325	0.9384	0.9574	0.9226	0.9463							
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.7301	39.3325	0.9384	0.9574	0.9226	0.9463							
19380	"Dayton, OH"	OH	36	37.0958	36.7641	0.8762	0.9135									
19460	"Decatur, AL"	AL	01	29.0257	28.6486	0.6856	0.7722									
19500	"Decatur, IL"	IL	14	34.6739	33.8679	0.8437	0.8901			0.8245		Y				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.5554	34.0557	0.8296	0.8799			0.8216		Y				
19740	"Denver-Aurora-Lakewood, CO"	CO	06	43.1637	42.0409	1.0195	1.0133	1.0094	1.0064							
19780	"Des Moines-West Des Moines, IA"	IA	16	38.9781	38.2981	0.9206	0.9449	0.9206	0.9449							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	38.08	37.5732	0.8995	0.93									
20020	"Dothan, AL"	AL	01	28.2822	28.2652	0.6844	0.7713			0.6725		Y				
20100	"Dover, DE"	DE	08	45.3579	43.0343	1.12	1.0807	1.12	1.0807	1.0785		Y				
20220	"Dubuque, IA"	IA	16	37.2763	35.7474	0.8804	0.9165									
20260	"Duluth, MN-WI"	MN	24	43.0918	42.2626	1.0178	1.0122									
20260	"Duluth, MN-WI"	WI	52	43.0918	42.2626	1.0178	1.0122									
20500	"Durham-Chapel Hill, NC"	NC	34	41.2441	40.2822	0.9742	0.9823	0.9244	0.9476							
20500	"Durham-Chapel Hill, NC"	VA	49	41.2441	40.2822			0.9244	0.9476							
20524	"Dutchess County-Putnam County, NY"	NY	33	47.797	47.3484	1.1289	1.0866	1.1289	1.0866							
20700	"East Stroudsburg, PA"	PA	39	37.4786	37.0376	0.8853	0.92									
20740	"Eau Claire, WI"	WI	52	41.8446	40.2579	0.9884	0.992	0.9884	0.992							
20940	"El Centro, CA"	CA	05	36.9294	35.4257	1.2771	1.1823			0.8781		Y				
20994	"Elgin, IL"	IL	14	42.653	42.3686	1.0075	1.0051	0.9921	0.9946							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	28.9086	28.987	0.7811	0.8444			0.6874		Y				
21140	"Elkhart-Goshen, IN"	IN	15	37.3379	37.187	0.8841	0.9191	0.8841	0.9191							
21300	"Elmira, NY"	NY	33	36.1376	35.9475	0.8683	0.9078			0.8593		Y				
21340	"El Paso, TX"	TX	45	33.2604	32.8306	0.7866	0.8484			0.7909		Y				
21420	"Enid, OK"	OK	37	38.2902	35.9235	0.9044	0.9335									
21500	"Erie, PA"	PA	39	33.2117	32.5289	0.7923	0.8526			0.7897		Y				
21660	"Eugene, OR"	OR	38	48.5377	48.2138	1.1464	1.0981	1.129	1.0866							
21780	"Evansville, IN-KY"	IN	15	38.2269	37.2738	0.9029	0.9324	0.8716	0.9102							
21780	"Evansville, IN-KY"	KY	18	38.2269	37.2738	0.9029	0.9324	0.8716	0.9102							
21820	"Fairbanks, AK"	AK	02	46.5518	45.204	1.3297	1.2155			1.1069		Y				
22020	"Fargo, ND-MN"	MN	24	34.0211	32.9539	0.9007	0.9309			0.8089		Y				
22020	"Fargo, ND-MN"	ND	35	34.0211	32.9539	1	1			0.8089	Y					
22140	"Farmington, NM"	NM	32	37.7646	37.9317	0.892	0.9247									
22180	"Fayetteville, NC"	NC	34	34.5955	35.3841	0.8171	0.8708	0.8171	0.8708							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	36.4709	35.8482	0.8614	0.9029	0.8614	0.9029							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	36.4709	35.8482			0.8614	0.9029							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	36.4709	35.8482	0.8614	0.9029	0.8614	0.9029							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	36.4709	35.8482			0.8614	0.9029							
22380	"Flagstaff, AZ"	AZ	03	48.2705	47.6828	1.1402	1.094									
22420	"Flint, MI"	MI	23	46.9246	46.6749	1.1084	1.073	1.0053	1.0036							
22500	"Florence, SC"	SC	42	34.3118	32.6386	0.8105	0.866	0.8105	0.866							
22520	"Florence-Muscle Shoals, AL"	AL	01	28.7268	27.9629	0.6844	0.7713			0.6831		Y				
22540	"Fond du Lac, WI"	WI	52	38.1979	37.0324	0.9291	0.9509			0.9083		Y				
22660	"Fort Collins, CO"	CO	06	42.1071	41.6709	0.9945	0.9962									
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	40.3414	39.8467	0.9528	0.9674	0.9528	0.9674							
22900	"Fort Smith, AR-OK"	AR	04	30.1553	30.4622	0.7191	0.7979			0.717		Y				
22900	"Fort Smith, AR-OK"	OK	37	30.1553	30.4622	0.772	0.8376			0.717		Y				
23060	"Fort Wayne, IN"	IN	15	36.0225	36.1526	0.8508	0.8953	0.8508	0.8953							
23104	"Fort Worth-Arlington, TX"	TX	45	39.9301	38.8714	0.9431	0.9607	0.9431	0.9607							
23420	"Fresno, CA"	CA	05	45.093	44.5774	1.2771	1.1823			1.0722		Y				
23460	"Gadsden, AL"	AL	01	29.1831	29.4	0.6893	0.7751									
23540	"Gainesville, FL"	FL	10	38.7433	40.2673	0.9151	0.9411	0.8848	0.9196							
23580	"Gainesville, GA"	GA	11	39.0221	38.376	0.9217	0.9457									
23844	"Gary, IN"	IN	15	40.8517	39.4751	0.9649	0.9758	0.9649	0.9758							
23900	"Gettysburg, PA"	PA	39	43.6377	42.0519	1.0307	1.0209									
24020	"Glens Falls, NY"	NY	33	35.9117	34.3843	0.8683	0.9078			0.8539		Y				
24140	"Goldsboro, NC"	NC	34	36.2301	35.6497	0.8558	0.8989									
24220	"Grand Forks, ND-MN"	MN	24	34.1607	31.7541	0.9007	0.9309			0.8123		Y				
24220	"Grand Forks, ND-MN"	ND	35	34.1607	31.7541	1	1			0.8123	Y					
24260	"Grand Island, NE"	NE	28	39.2257	36.7985	0.9265	0.9491	0.9054	0.9342							
24300	"Grand Junction, CO"	CO	06	40.0133	38.7715	0.9909	0.9938			0.9514		Y				
24340	"Grand Rapids-Wyoming, MI"	MI	23	37.618	37.4043	0.8885	0.9222	0.8885	0.9222							
24420	"Grants Pass, OR"	OR	38	41.6538	42.8775	1.0716	1.0485			0.9904		Y				
24500	"Great Falls, MT"	MT	27	32.7121	34.4386	1	1			0.7778	Y					
24540	"Greeley, CO"	CO	06	40.2108	39.2882	0.9909	0.9938			0.9561		Y				
24580	"Green Bay, WI"	WI	52	38.6029	38.2937	0.9291	0.9509			0.9179		Y				
24660	"Greensboro-High Point, NC"	NC	34	36.251	35.3569	0.8563	0.8992									
24780	"Greenville, NC"	NC	34	39.3635	38.9647	0.9298	0.9514	0.9086	0.9365							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.3506	37.5067			0.8864	0.9207							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.3506	37.5067	0.9058	0.9345	0.8864	0.9207							
25020	"Guayama, PR"	PR	40	14.8321	14.2105	0.3843	0.5195			0.3527		Y				
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	34.6304	32.4342	0.8179	0.8714									
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	37.2443	36.7302	0.8834	0.9186			0.8856		Y				
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	37.2443	36.7302	0.8797	0.916									
25220	"Hammond, LA"	LA	19	36.0545	34.5503	0.8516	0.8958	0.8516	0.8958							
25260	"Hanford-Corcoran, CA"	CA	05	45.0928	45.2619	1.2771	1.1823			1.0722		Y				
25420	"Harrisburg-Carlisle, PA"	PA	39	39.6157	39.0453	0.9357	0.9555	0.9357	0.9555							
25500	"Harrisonburg, VA"	VA	49	37.7557	36.7882	0.8917	0.9245									
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	46.7214	45.9612	1.1558	1.1042			1.1109		Y				
25620	"Hattiesburg, MS"	MS	25	33.0444	32.1579	0.7805	0.8439									
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	36.0182	35.1274	0.8507	0.8952	0.8507	0.8952							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	33.8474	34.5068	0.803	0.8605			0.8048		Y				
25980	"1Hinesville-Fort Stewart, GA "	GA	11													
26140	"Homosassa Springs, FL"	FL	10	32.4777	30.7896	0.8296	0.8799			0.7722		Y				
26300	"Hot Springs, AR"	AR	04	36.9542	35.7794	0.8729	0.9111	0.8517	0.8959							
26380	"Houma-Thibodaux, LA"	LA	19	29.6314	29.2569	0.7087	0.7899			0.7046		Y				
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	41.1313	40.1198	0.9715	0.9804	0.9715	0.9804							
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	35.8051	35.2995	0.8457	0.8916	0.8055	0.8623							
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	35.8051	35.2995	0.8457	0.8916	0.8055	0.8623							
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	35.8051	35.2995	0.8457	0.8916	0.8055	0.8623							
26620	"Huntsville, AL"	AL	01	33.6459	34.5204	0.7947	0.8544									
